Bonneville County, Idaho
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 16 18.8 (Unreliable) 19.6 (Unreliable)
2003 Suppressed    
2004 Suppressed    
2005 Suppressed    
2006 Suppressed    
2007 10 10.2 (Unreliable) 11.6 (Unreliable)
2008 14 13.9 (Unreliable) 15.2 (Unreliable)
2009 14 13.6 (Unreliable) 14.2 (Unreliable)
2010 18 17.3 (Unreliable) 18.9 (Unreliable)
2011 13 12.3 (Unreliable) 14.7 (Unreliable)
2012 18 16.8 (Unreliable) 20.0 (Unreliable)
2013 33 30.7 34.6
2014 21 19.4 21.7
2015 21 19.1 21.8
2016 20 17.8 19.5
2017 13 (Unreliable) (Unreliable)
2018 16 (Unreliable) (Unreliable)
2019 18 (Unreliable) (Unreliable)
2020 16 (Unreliable) (Unreliable)